
1 / 5
Realme 2 Pro/C1/A5: Reliable Micro USB Charging Port
0.0 (0 ocen)
Best price
1,28 zł
Market average:29,99 zł
You save:-96%
*Estimated average price from other platforms (Allegro/Amazon)
11 offers available
Compare prices from different sellers below
Darmowa dostawa
Dostawa
Czas dostawy
7 dni roboczych
Koszt wysyłki
Darmowa dostawa
Najważniejsze zalety oferty
- Low price
- Free shipping
- Trusted seller (4/5 stars)
- Sale
Price comparison
11 stores| Store | Price | Shipping | Total | Delivery | Rating | Action |
|---|---|---|---|---|---|---|
Best pricealiexpress | 1,28 zł 1,43 zł | FREE | 1,28 zł | 7 days | 4.0★ | Buy |
aliexpress | 1,28 zł 1,43 zł | FREE | 1,28 zł | 7 days | 4.0★ | Buy |
aliexpress | 1,29 zł 1,44 zł | FREE | 1,29 zł | 7 days | 4.0★ | Buy |
aliexpress | 1,29 zł 1,44 zł | FREE | 1,29 zł | 7 days | 4.0★ | Buy |
aliexpress | 1,37 zł 1,79 zł | FREE | 1,37 zł | 7 days | 4.0★ | Buy |
aliexpress | 1,37 zł 1,79 zł | FREE | 1,37 zł | 7 days | 4.0★ | Buy |
aliexpress | 1,44 zł 1,44 zł | FREE | 1,44 zł | 7 days | 4.0★ | Buy |
aliexpress | 1,44 zł 1,78 zł | FREE | 1,44 zł | 7 days | 4.0★ | Buy |
aliexpress | 1,45 zł 1,45 zł | FREE | 1,45 zł | 7 days | 4.0★ | Buy |
aliexpress | 1,45 zł 1,79 zł | FREE | 1,45 zł | 7 days | 4.0★ | Buy |
aliexpress | 1,45 zł 1,44 zł | FREE | 1,45 zł | 7 days | 4.0★ | Buy |
Lowest price: save compared to other stores. Free delivery may be available.
Opis produktu
Replace the damaged charging port on your Realme and enjoy seamless charging!
- Compatible with Realme 2 Pro, C1, A5, LG K20 2019, K8 Plus, K50 models
- Durable construction for long-lasting use
- Ideal for repairing a damaged or loose charging port
Guaranteed compatibility and easy installation. Restore full charging functionality to your phone!
Podobne produkty
Price history (30 days)
Lowest daily price - last 30 days (8 data points) - currency: PLN
Lowest price
1.28 zł
Highest price
1.45 zł
Average price
1.37 zł
Change
↑ 6.2%
Omnibus Directive: The chart shows the lowest price in the last 30 days to ensure transparency and EU compliance.


